Past World Cup Winnners are listed below, with the country hosting the world cup and the runners up.
Boost your world cup betting bank with the best free bet offer available! 100% deposit bonus up to £200. The reason this free bet offer is so good is that the free cash is yours to keep after you have met the simple bet requirements. Offer varies by country, click the link to claim
Below the table we look at the trends of past world cup winners with a view to finding angles to predict the winner of the 2010 world cup finals, along with their lates world cup odds.
| Year | Host | Winner | Runner Up |
|---|---|---|---|
| 2006 | Germany | Italy | France |
| 2002 | S Korea/Japan | Brazil | Germany |
| 1998 | France | France | Brazil |
| 1994 | USA | Brazil | Italy |
| 1990 | Italy | West Germany | Argentina |
| 1986 | Mexico | Argentina | West Germany |
| 1982 | Spain | Italy | West Germany |
| 1978 | Argentina | Argentina | Netherlands |
| 1974 | West Germany | West Germany | Netherlands |
| 1970 | Mexico | Brazil | Italy |
| 1966 | England | England | West Germany |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1958 | Sweden | Brazil | Sweden |
| 1954 | Switzerland | West Germany | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1938 | France | Italy | Hungary |
| 1934 | Italy | Italy | Czechoslovakia |
| 1930 | Uruguay | Uruguay | Argentina |
The stats point to South Africa, another African team or Brazil winning the world cup 2010.
Check out the latest world cup odds and place your bet now on the 2010 world cup winners.