Uruguay put up a great performance in the World Cup four years ago, eventually finishing fourth. With the World Cup being played in South America this time around Uruguay should have an advantage over many teams.
Uruguay should be amongst the most entertaining teams at the World Cup, they have some great attacking players such as Luis Suarez and Edinson Cavani but they are not so good at the back which should result in some high scoring matches. It is their defensive problems that could be their undoing in the latter stages.
The best World Cup bets on Uruguay at the most recent World Cup were:
| Year | Stage of Exit |
|---|---|
| 2010 | Finished Fourth. Eliminated In Semi Final By Holland |
| 2006 | Did Not Qualify |
| 2002 | Eliminated at Group Stage |
| 1998 | Did Not Qualify |
| 1994 | Did Not Qualify |
| 1990 | Eliminated in First Knockout Round |
Uruguay will be battling for one of the up to four places available at the World Cup 2014 from the South American qualifying section. Brazil have already qualified automatically as hosts so Uruguay may fancy their chances of finishing first in the qualifying group, although they face tough competition from the likes for Chile and Argentina.
| Date | Home Team | Result | Away Team |
|---|---|---|---|
| 07/10/2011 | Uruguay | 4-2 (3-1) | Bolivia |
| 11/10/2011 | Paraguay | 1-1 (0-0) | Uruguay |
| 11/11/2011 | Uruguay | 4-0 (2-0) | Chile |
| 02/06/2012 | Uruguay | 1-1 (1-0) | Venezuela |
| 10/06/2012 | Uruguay | 4-2 (2-1) | Peru |
| 07/09/2012 | Colombia | 4-0 (1-0) | Uruguay |
| 11/09/2012 | Uruguay | 1-1 (0-1) | Ecuador |
| 12/10/2012 | Argentina | 3-0 (0-0) | Uruguay |
| 16/10/2012 | Bolivia | 4-1 (2-0) | Uruguay |
| 22/03/2013 | Uruguay | 1-1 (0-0) | Paraguay |
| 26/03/2013 | Chile | 2-0 (1-0) | Uruguay |
| 11/06/2013 | Venezuela | v | Uruguay |
| 08/09/2013 | Peru | v | Uruguay |
| 10/09/2013 | Uruguay | v | Colombia |
| 11/10/2013 | Ecuador | v | Uruguay |
| 15/10/2013 | Uruguay | v | Argentina |
This is the Uruguay World Cup squad that finished fourth at the most recent World Cup.
| Goalkeepers | Fernando Muslera (Lazio), Juan-Guillermo Castillo (Cali), Martin Silva (Defensor Sporting) |
| Defenders | Diego Lugano (Fenerbahce), Diego Godin (Villarreal), Andres Scotti (Colo Colo), Jorge Fucile (Porto), Martin Caceres (Juventus), Mauricio Victorino (Universidad de Chile), Maximiliano Pereira (Benfica) |
| Midfielders | Walter Gargano (Napoli), Egidio Arevalo-Rios (Penarol), Sebastian Eguren (AIK Stockholm), Diego Perez (Monaco), Alvaro Pereira (Porto), Alvaro Fernandez (Universidad de Chile), Jorge Rodriguez (River Plate), Alvaro Gonzalez (Nacional), Ignacio Gonzalez (Valencia), Nicolas Lodeiro (Ajax) |
| Strikers | Sebastian Fernandez (Banfield), Luis Suarez (Ajax), Diego Forlan (Atletico Madrid), Sebastian Abreu (Botafogo), Edinson Cavani (Palermo), Jorge Martinez (Catania) |
Here are the most important goal stats from Uruguay's World Cup 2014 qualifying group. Use these to pick the best goalscorer bets on Uruguay's games at the World Cup.
| Player | Games (Sub) | Goals | Games Scored In | First Goals | Last Goals | Hat Tricks | Pens Scored |
|---|---|---|---|---|---|---|---|
| Luis Suarez | 10 | 8 | 5 | 4 | 2 | 1 | 0 |
| Edinson Cavani | 9 (2) | 2 | 2 | 1 | 1 | 0 | 0 |
| Diego Forlan | 9 (1) | 2 | 2 | 2 | 0 | 0 | 0 |
| Diego Lugano | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cristian Rodriguez | 3 (7) | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Eguren | 0 (3) | 1 | 1 | 0 | 1 | 0 | 0 |
| Maximiliano Pereira | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
*All stats reflect bookies rules for own goals and 90 mins play in their respective markets.
Check Uruguay's yellow and red card stats below to help highlight the best bets in the cards markets for Uruguay's World Cup matches.
| Player | Games (Sub) | Yellow Cards | First Yellow Card Of Game | Red Cards |
|---|---|---|---|---|
| Diego Lugano | 9 | 4 | 1 | 0 |
| Luis Suarez | 10 | 4 | 0 | 0 |
| Maximiliano Pereira | 10 | 4 | 0 | 0 |
| Alvaro Pereira | 10 | 3 | 1 | 0 |
| Martin Caceres | 6 | 2 | 1 | 0 |
| Diego Godin | 10 | 3 | 0 | 0 |
| Cristian Rodriguez | 3 (7) | 1 | 0 | 0 |
| Walter Gargano | 4 | 1 | 1 | 0 |
| Gaston Ramirez | 3 (3) | 1 | 0 | 0 |
| Diego Perez | 8 | 2 | 1 | 0 |
| Egidio Arevalo | 10 (1) | 2 | 1 | 0 |
| Matias Aguirregaray | 1 | 1 | 0 | 0 |
| Alvaro Gonzalez | 5 (4) | 1 | 0 | 0 |
| Alejandro Silva | 0 (1) | 1 | 0 | 0 |
Uruguay's team stats can be found below, these stats can be applied to a multitude of match markets during the World Cup.
|
Uruguay Goal Stats |
Uruguay Results Stats |
||
|---|---|---|---|
| Games | 11 | No. Of Games | 11 |
| Goals | 17 | No. Of Games Won | 3 |
| Conceded | 20 | No. Of Games Drawn | 4 |
| First Goals | 7 | No. Of Games Lost | 4 |
|
Last Goals |
4 | No. Of Games Winning At Half Time | 4 |
|
Over 1.5 / 2.5 / 3.5 |
11 / 6 / 6 |
No. Of Games Drawing At Half Time |
3 |
| Under 1.5 / 2.5 / 3.5 | 0 / 5 / 5 | No. Of Games Losing At Half Time | 4 |
|
Clean Sheets |
1 | No. Of Games Team Won Both Halves | 2 |
| First Half Clean Sheets | 5 | No. Of Games Won To Nil | 1 |
| Second Half Clean Sheets | 2 | ||
| First Half Goals | 8 | ||
| Second Half Goals | 9 | ||
| None Scored | 3 | ||
| Team Scored In Both Halves | 3 | ||
| Games Both Teams Scored | 7 | ||