England often go into the World Cup as one of the most fancied teams but according to the World Cup odds this time around England look as though they could be also rans. England look to have been on the decline for a while now and most of the so called 'Golden Generation' have since retired from international football. England will take a new generation of players to the Brazil World Cup in 2014, one that is not as talented as previous generations, and England would do well to reach the Quarter Finals this time around.
Click the link below to back England at the best available odds.
| Year | Stage of Exit |
|---|---|
| 2010 | Eliminated against Germany in Second Round |
| 2006 | Eliminated on penalties against Portugal in Quarter Final |
| 2002 | Eliminated in 2-1 loss against Brazil in Quarter Final |
| 1998 | Eliminated on penalties against Argentina in first Knockout Round |
| 1994 | Did not qualify |
| 1990 | Eliminated on penalties against West Germany in Semi Final |
The best bets on England at the last World Cup were:
Click ODDS for full match previews and latest betting odds
England will have to qualify for the World Cup in the same manner as all the other European sides, most qualification groups will have six teams in and one team will qualify from each group. The eight runners up from the groups with six teams will compete for four spots in playoff games over two legs.
| Date | Home Team | Result | Away Team |
|---|---|---|---|
| 07/09/2012 | Moldova | 0-5 (0-3) | England |
| 11/09/2012 | England | 1-1 (0-1) | Ukraine |
| 12/10/2012 | England | 5-0 (2-0) | San Marino |
| 17/10/2012 | Poland | 1-1 (0-1) | England |
| 22/03/2013 | San Marino | 0-8 (0-5) | England |
| 26/03/2013 | Montenegro | 1-1 (0-1) | England |
| 06/09/2013 | England | v | Moldova |
| 10/09/2013 | Ukraine | v | England |
| 11/10/2013 | England | v | Montenegro |
| 15/10/2013 | England | v | Poland |
The England World Cup Squad which reached the Second Round in 2010 was as follows:
| Goalkeepers | Joe Hart (Manchester City), David James (Portsmouth), Robert Green (West Ham) |
| Defenders | Jamie Carragher (Liverpool), Ashley Cole (Chelsea), Ledley King (Tottenham), Rio Ferdinand (Manchester United), Glen Johnson (LIverpool), John Terry (Chelsea), Matthew Upson (West Ham), Stephen Warnock (Aston Villa) |
| Midfielders | Gareth Barry (Manchester City), Michael Carrick (Manchester United), Joe Cole (Chelsea), Steven Gerrard (Liverpool), Frank Lampard (Chelsea), Aaron Lennon (Tottenham), James Milner (Aston Villa), Shaun Wright-Phillips (Manchester City) |
| Forwards | Peter Crouch (Tottenham), Jermain Defoe (Tottenham), Emile Heskey (Aston Villa), Wayne Rooney (Manchester United) |
Here are the most important goal stats from England's World Cup 2014 qualifying group. Use these to pick the best goalscorer bets on England's games at the World Cup.
| Player | Games (Sub) | Goals | Games Scored In | First Goals | Last Goals | Hat Tricks | Pens Scored |
|---|---|---|---|---|---|---|---|
| Wayne Rooney | 4 | 5 | 4 | 3 | 0 | 0 | 1 |
| Frank Lampard | 3 | 4 | 3 | 1 | 1 | 0 | 1 |
| Danny Welbeck | 2 (3) | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Oxlade-Chamberlain | 4 (1) | 2 | 2 | 1 | 1 | 0 | 0 |
| Jermain Defoe | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| James Milner | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leighton Baines | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Sturridge | 0 (2) | 1 | 1 | 0 | 0 | 0 | |
| Ashley Young | 1 (1) | 1 | 1 | 0 | 0 | 0 |
*All stats reflect bookies rules for own goals and 90 mins play in their respective markets.
Check England's yellow and red card stats below to help highlight the best bets in the cards markets for England's World Cup matches.
| Player | Games (Sub) | Yellow Cards | First Yellow Card Of Game | Red Cards |
|---|---|---|---|---|
| Steven Gerrard | 4 | 2 | 0 | 1 |
| Glen Johnson | 4 | 2 | 0 | 0 |
| James Milner | 4 | 1 | 0 | 0 |
| Ashley Cole | 2 | 1 | 0 | 0 |
| Joleon Lescott | 5 | 1 | 0 | 0 |
| Jermain Defoe | 4 | 1 | 1 | 0 |
| Danny Welbeck | 2 (3) | 1 | 0 | 0 |
England's team stats can be found below, these stats can be applied to a multitude of match markets during the World Cup.
|
England Goal Stats |
England Results Stats |
||
|---|---|---|---|
| Games | 6 | No. Of Games | 6 |
| Goals | 21 | No. Of Games Won | 3 |
| Conceded | 3 | No. Of Games Drawn | 3 |
| First Goals | 5 | No. Of Games Lost | 0 |
|
Last Goals |
4 | No. Of Games Winning At Half Time | 5 |
|
Over 1.5 / 2.5 / 3.5 |
6 / 3 / 3 |
No. Of Games Drawing At Half Time |
0 |
| Under 1.5 / 2.5 / 3.5 | 0 / 3 / 3 | No. Of Games Losing At Half Time | 1 |
|
Clean Sheets |
3 | No. Of Games Team Won Both Halves | 3 |
| First Half Clean Sheets | 5 | No. Of Games Won To Nil | 3 |
| Second Half Clean Sheets | 4 | ||
| First Half Goals | 12 | ||
| Second Half Goals | 9 | ||
| None Scored | 0 | ||
| Team Scored In Both Halves | 3 | ||
| Games Both Teams Scored | 3 | ||