Argentina as usual will go into the World Cup as one of the World Cup odds favourites and one of the most feared sides. They arguably have the best team on paper, especially in terms of offensive players with the best player in the world, Lionel Messi, in their side.
Argentina also have the advantage of playing in South America so everything is in place for a big performance, the only drawback being Argentina's tendencies to flatter to decieve in this sort of tournament.
Argentina usually perform with credit at the World Cup but they have not looked like winning it for quite a while so they need to improve on recent performances.
| Year | Stage of Exit |
|---|---|
| 2010 | Eliminated by Germany in Quarter Final |
| 2006 | Eliminated by Germany in Quarter Final on penalties |
| 2002 | Eliminated at Group Stage |
| 1998 | Eliminated by Holland in Quarter Final |
| 1994 | Eliminated by Romania in Second Round |
| 1990 | Runners Up. Beaten in Final by West Germany |
These were the best bets on Argentina at the most recent World Cup:
Click ODDS to read full betting previews for each of Argentinas world cup matches.
Argentina are likely to be the favourite's in the South American qualifying section for the 2014 World Cup as Brazil, who would normally be favourites, will not be taking part as they are the hosts of the 2014 World Cup, and therefore have automatically qualified for the 2014 World Cup.
| Date | Home Team | Result | Away Team |
|---|---|---|---|
| 07/10/2011 | Argentina | 4-1 (2-0) | Chile |
| 11/10/2011 | Venezuela | 1-0 (0-0) | Argentina |
| 11/11/2011 | Argentina | 1-1 (0-0) | Bolivia |
| 15/11/2011 | Columbia | 1-2 (1-0) | Argentina |
| 02/06/2012 | Argentina | 4-0 (3-0) | Ecuador |
| 07/09/2012 | Argentina | 3-1 (2-1) | Paraguay |
| 11/09/2012 | Peru | 1-1 (1-1) | Argentina |
| 12/10/2012 | Argentina | 3-0 (0-0) | Uruguay |
| 16/10/2012 | Chile | 1-2 (0-2) | Argentina |
| 22/03/2013 | Argentina | 3-0 (2-0) | Venezuela |
| 26/03/2013 | Bolivia | 1-1 (1-1) | Argentina |
| 07/06/2013 | Argentina | v | Columbia |
| 11/06/2013 | Ecuador | v | Argentina |
| 10/09/2013 | Paraguay | v | Argentina |
| 11/10/2013 | Argentina | v | Peru |
| 15/10/2013 | Bolivia | v | Argentina |
This is the Argentina squad that reached the Quarter Finals of the most recent World Cup.
| Goalkeepers | Sergio Romero (AZ Alkmaar), Mariano Andújar (Catania), Diego Pozo (Colon) |
| Defenders | Nicolas Burdisso (Roma), Martín Demichelis (Bayern Munich), Walter Samuel (Inter Milan), Gabriel Heinze (Marseille), Nicolas Otamendi (Vélez Sarsfield), Clemente Rodríguez (Estudiantes), Ariel Garcé (Colon) |
| Midfielders | Javier Mascherano (Liverpool), Juan Sebastián Veron (Estudiantes), Maximiliano Rodríguez (Liverpool), Mario Bolatti (Fiorentina), Angel Di Maria (Benfica), Jonas Gutiérrez (Newcastle), Javier Pastore (Palermo) |
| Forwards | Sergio Agüero (Atlético Madrid), Diego Milito (Internazionale), Martin Palermo (Boca Juniors), Carlos Tevez (Manchester City), Gonzalo Higuaín (Real Madrid), Lionel Messi (Barcelona) |
Here are the most important goal stats from Argentina's World Cup 2014 qualifying group. Use these to pick the best goalscorer bets on Argentina's games at the World Cup.
| Player | Games (Sub) | Goals | Games Scored In | First Goals | Last Goals | Hat Tricks | Pens Scored |
|---|---|---|---|---|---|---|---|
| Lionel Messi | 11 | 8 | 7 | 2 | 2 | 0 | 1 |
| Gonzalo Higuain | 10 | 9 | 6 | 3 | 3 | 1 | 0 |
| Sergio Aguero | 3 (1) | 3 | 1 | 1 | 1 | 0 | 0 |
| Angel Di Maria | 8 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ezequiel Lavezzi | 3 (2) | 1 | 1 | 0 | 1 | 0 | 0 |
| Ever Banega | 2 (2) | 1 | 1 | 0 | 1 | 0 | 0 |
*All stats reflect bookies rules for own goals and 90 mins play in their respective markets.
Check Argentina's yellow and red card stats below to help highlight the best bets in the cards markets for Argentina's World Cup matches.
| Player | Games (Sub) | Yellow Cards | First Yellow Card Of Game | Red Cards |
|---|---|---|---|---|
| Javier Mascherano | 9 | 3 | 1 | 0 |
| Sergio Aguero | 3 (1) | 2 | 0 | 0 |
| Angel Di Maria | 8 | 2 | 0 | 0 |
| Rodrigo Brana | 3 | 2 | 0 | 0 |
| Marcus Rojo | 6 | 2 | 0 | 0 |
| Ever Banega | 2 (2) | 1 | 0 | 0 |
| Pablo Zabaleta | 8 | 1 | 0 | 0 |
| Gonzalo Higuain | 10 | 1 | 1 | 0 |
Argentina's team stats can be found below, these stats can be applied to a multitude of match markets during the World Cup.
|
Argentina Goal Stats |
Argentina Results Stats |
||
|---|---|---|---|
| Games | 11 | No. Of Games | 9 |
| Goals | 24 | No. Of Games Won | 7 |
| Conceded | 8 | No. Of Games Drawn | 3 |
| First Goals | 6 | No. Of Games Lost | 1 |
|
Last Goals |
9 | No. Of Games Winning At Half Time | 5 |
|
Over 1.5 / 2.5 / 3.5 |
10 / 7 / 3 |
No. Of Games Drawing At Half Time |
5 |
| Under 1.5 / 2.5 / 3.5 | 1 / 4 / 8 | No. Of Games Losing At Half Time | 1 |
|
Clean Sheets |
3 | No. Of Games Team Won Both Halves | 4 |
| First Half Clean Sheets | 7 | No. Of Games Won To Nil | 3 |
| Second Half Clean Sheets | 7 | ||
| First Half Goals | 13 | ||
| Second Half Goals | 11 | ||
| None Scored | 1 | ||
| Team Scored In Both Halves | 4 | ||
| Games Both Teams Scored | 7 | ||